Train Time Table |
|
Links to Indian Railways Site : Indian Railway Indian Rail Western Railway India
For Current Information Dial these Numbers:
Manual Enquiry: 131
Computerised Enquiry: 136
Computerised Accomodation Availability: 137
| U P | D O W N | |||||||
|---|---|---|---|---|---|---|---|---|
| TRAIN | Arrival | Departure | Platform | MAIL/EXPRESS | TRAIN | Arrival | Departure | Platform |
| 2021 | 09:30 | 09:40 | 1 | Howrah-Barbil-Howrah Shatabdi Expres | 2022 | 17:00 | 17:10 | 4 |
| 2102 | 02:20 | 02:25 | 1 | Howrah-Kurla Gyaneshwari Super Deluxe Express (UP: Mon, Tue, Thu, Fri; DN: Tue, Wed, Sat, Sun) |
2101 | 23:36 | 23:43 | 4 |
| 2130 | 01:55 | 02:02 | 1 | Howrah-Pune Azad Hind Express | 2129 | 23:57 | 00:02 | 4 |
| 2443 | 15:45 | 15:50 | - | Bhubaneshwar New Delhi Rajdhani (Uo: Mon, Fri; Down: Thu, Sat) |
2444 | 10:50 | 10:55 | - |
| 2906 | 02:20 | 02:25 | - | Howrah-Happa-Howrah Express (Up: Fri; Down: Thu) |
2905 | 23:36 | 23:43 | - |
| 2801 | 06:40 | 06:50 | 1 | Puri-New Delhi Purushottam Superfast Express | 2802 | 20:05 | 20:15 | 2 |
| 2810 | 23:40 | 23:45 | 1 | Howrah-Mumbai Mail | 2809 | 01:30 | 01:35 | 4 |
| 2813 | 21:30 | - | 1 | Howrah-Tata-Howrah Steel Express | 2814 | - | 06:15 | 1 |
| 2819 | 22:50 | 22:55 | - | Bhuwaneshwar-Delhi Sampark Kranti Express (UP: Wed, Sun; DN: Wed, Sat) |
2820 | 05:05 | 05:10 | - |
| 2834 | 03:45 | 03:50 | 1 | Howrah Ahmedabad Express | 2833 | 09:22 | 09:30 | 5 |
| 2860 | 17:26 | 17:33 | 1 | Howrah-Mumbai Gitanjali Express | 2859 | 08:20 | 08:30 | 4 |
| 2871 | 10:41 | 10:46 | 1 | Howrah-Sambalpur Ispat Express | 2872 | 14:25 | 14:35 | 4 |
| 2875 | 19:35 | 19:45 | 3 | Puri-Delhi Neelachal Express (UP: Sun, Tue, Fri; DN: Mon, Wed, Sat) |
2876 | 07:40 | 07:55 | 5 |
| 3288 | 08:10 | 08:35 | 1 | Durg Bilaspur Tata-Danapur Link Express | 3287 | 18:20 | 19:00 | 2 |
| 3302 | - | 13:30 | 1 | Tata-Dhanbad Subernrekha Express | 3301 | 11:15 | - | 2 |
| 5629 | 03:25 | 03:35 | 1 | Chennai-Guwahati-Chennai Express (UP: Wed; DN: Sat) |
5630 | 14:45 | 14:55 | 4 |
| 5929 | 03:25 | 03:35 | 1 | Chennai-Dibrugarh-Chennai Express (UP: Sat; DN: Tue) |
5930 | 14:45 | 14:55 | 4 |
| 8005 | 00:58 | 01:03 | 2/3 | Howrah-Sambleshwari Express | 8006 | 03:25 | 03:35 | 4 |
| 8030 | 20:02 | 20:12 | 3 | Howrah-Kurla Express | 8029 | 06:55 | 07:10 | 4 |
| 8101 | - | 14:50 | 1 | Tata-Jammu Tawi Express | 8102 | 10:20 | - | 4 |
| 8103 | - | 13:50 | - | Tata Jaanliawala Bag Express (UP: Mon, Wed; DN: Thu, Sat) |
8104 | 21:35 | - | - |
| 8181 | - | 21:25 | 1 | Tata-Chapra Katihar Express | 8182 | 06:15 | - | 2 |
| 8183 | - | 08:00 | 1 | Tata-Danapur Express | 8184 | 17:10 | - | 4 |
| 8189 | - | 16:00 | 1 | Tata-Allepy Express | 8190 | 09:15 | - | 2 |
| 8477 | 06:20 | 06:25 | 2 | Puri-Nizamuddin Utkal Express | 8478 | 20:20 | 20:30 | 4 |
| 8615 | 01:37 | 01:47 | 3 | Howrah-Ranchi Hatia Express | 8616 | 02:06 | 02:16 | 5 |
| TRAIN | Arrival | Departure | Platform | PASSENGER | TRAIN | Arrival | Departure | Platform |
| 1 T.B. | - | 06:00 | B/Line | Tata-BadamPahar Mixed Passenger | 2 T.B. | 17:00 | - | 3 |
| 85 | - | 15:30 | 3 | Tata-Barkakhana Passenger | 86 | 10:00 | - | 4 |
| 301 | - | 08:15 | 1 | Tata-Gua Passenger | 302 | 19:15 | - | 5 |
| 303 | - | 18:00 | 2 | Chakradharpur-Tata Passenger | 304 | 08:35 | - | 4 |
| 307 | - | 06:35 | - | Tata-Ranchi-Tata EMU Local | 308 | 20:55 | - | - |
| 321 | - | 17:00 | 1 | Tata-Nagpur Passenger | 322 | 08:50 | - | 5 |
| 327 | - | 07:25 | 1 | Tata-Nagpur Passenger | 328 | 00:05 | - | 2 |
| 329 | - | 17:20 | 1 | Tata-Barbil Passenger | 330 | 09:45 | - | 3 |
| 345 | 17:05 | - | 2 | Kharagpur-Tata Passenger | 346 | - | 08:45 | 2 |
| 349 | 11:45 | - | 3 | Kharagpur-Tata Passenger | 350 | - | 14:45 | 4 |
| 351 | 07:55 | - | 2 | Kharagpur-Tata Passenger | 352 | - | 18:15 | 5 |
| 353 | 23:20 | - | 3 | Kharagpur-Tata EMU Local | 354 | - | 04:35 | 2 |
| 440 | - | 08:30 | 2/4 | Tata-Asansol EMU Local | 439 | 13:30 | - | 2 |
»







